IR
Wooshin System 017370

Conclusion time 2025-11-07 18:28:57 standard

6,360KRW
  • Compared to the
    previous day

    10
  • Fluctuating rate
    (%)

    0.16
  • Trading
    volume

    14,881
  • Trade
    cost

    93,197,920
Details of same-day execution
Time Traded price Compared to the previous day Sales price Purchase price Trading volume
15:30:00 6,360 10 6,370 6,360 125
15:19:30 6,300 -50 6,370 6,360 10
15:19:10 6,300 -50 6,300 6,290 2
15:19:00 6,300 -50 6,300 6,290 5
15:18:10 6,300 -50 6,310 6,300 1
15:14:40 6,310 -40 6,310 6,300 2
15:14:30 6,310 -40 6,320 6,310 10
15:13:20 6,310 -40 6,320 6,310 4
15:13:10 6,310 -40 6,310 6,270 20
15:12:40 6,310 -40 6,310 6,250 20
Details of execution of each day
Date Closing price Compared to the previous day Market price High price Low price Trading volume
(Shares)
Trade cost
(KRW)
25/11/07 6,360 10 6,280 6,390 6,200 14,881 93,197,920
25/11/06 6,350 90 6,500 6,530 6,270 19,649 124,416,030
25/11/05 6,260 -310 6,490 6,490 6,000 49,848 312,956,430
25/11/04 6,570 -80 6,600 6,650 6,440 54,709 355,667,510
25/11/03 6,650 -70 6,740 6,750 6,640 28,786 192,000,785
25/10/31 6,720 10 6,750 6,800 6,700 24,141 162,664,685
25/10/30 6,710 -30 6,980 7,060 6,700 46,714 318,204,415
25/10/29 6,740 -60 6,770 6,810 6,730 28,197 190,588,975
25/10/28 6,800 -10 6,820 6,820 6,730 34,806 235,688,090
25/10/27 6,810 -30 6,910 6,930 6,770 41,273 281,399,210
Precautions

This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.