IR
Wooshin System 017370

Conclusion time 2025-09-12 09:20:59 standard

6,910KRW
  • Compared to the
    previous day

    -30
  • Fluctuating rate
    (%)

    -0.43
  • Trading
    volume

    16,870
  • Trade
    cost

    116,212,980
Details of same-day execution
Time Traded price Compared to the previous day Sales price Purchase price Trading volume
15:30:00 6,910 -30 6,910 6,900 460
15:20:00 6,900 -40 6,910 6,900 322
15:19:20 6,880 -60 6,880 6,870 3
15:18:50 6,880 -60 6,880 6,870 1
15:18:40 6,880 -60 6,880 6,870 1
15:18:10 6,880 -60 6,880 6,870 1
15:18:00 6,870 -70 6,880 6,870 2
15:17:10 6,870 -70 6,880 6,870 6
15:16:00 6,870 -70 6,880 6,870 4
15:15:50 6,870 -70 6,880 6,870 1
Details of execution of each day
Date Closing price Compared to the previous day Market price High price Low price Trading volume
(Shares)
Trade cost
(KRW)
25/09/12 6,910 -30 6,940 6,940 6,820 16,870 116,212,980
25/09/11 6,940 40 6,870 6,940 6,820 9,464 64,867,910
25/09/10 6,900 20 6,930 6,930 6,790 12,821 87,617,870
25/09/09 6,880 20 6,860 6,880 6,750 9,795 66,605,515
25/09/08 6,860 30 6,730 6,880 6,650 23,018 155,239,480
25/09/05 6,830 30 6,800 6,950 6,750 15,390 104,671,930
25/09/04 6,800 10 6,780 6,840 6,760 7,217 48,980,825
25/09/03 6,790 20 6,830 6,830 6,700 7,395 50,077,700
25/09/02 6,770 -70 6,970 7,080 6,690 24,222 164,745,445
25/09/01 6,840 -250 7,160 7,160 6,780 53,214 367,591,130
Precautions

This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.