Conclusion time 2026-08-26 08:15:33 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/08/25 | 3,740 | 50 | 3,620 | 3,760 | 3,615 | 12,245 | 45,194,580 |
| 26/08/24 | 3,690 | 25 | 3,800 | 3,805 | 3,620 | 12,826 | 47,201,495 |
| 26/08/21 | 3,665 | -10 | 3,670 | 3,670 | 3,600 | 8,346 | 30,202,860 |
| 26/08/20 | 3,675 | 0 | 3,700 | 3,775 | 3,620 | 21,545 | 78,906,487 |
| 26/08/19 | 3,675 | -85 | 3,615 | 3,795 | 3,615 | 23,664 | 86,786,330 |
| 26/08/18 | 3,760 | -270 | 4,030 | 4,155 | 3,745 | 42,187 | 162,122,040 |
| 26/08/14 | 4,030 | 40 | 4,030 | 4,167 | 3,980 | 15,742 | 63,521,461 |
| 26/08/13 | 3,990 | -30 | 4,020 | 4,050 | 3,950 | 15,902 | 63,217,512 |
| 26/08/12 | 4,020 | -55 | 4,165 | 4,165 | 4,010 | 6,842 | 27,716,005 |
| 26/08/11 | 4,075 | 5 | 4,070 | 4,205 | 4,010 | 10,948 | 45,119,015 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.