Conclusion time 2025-04-30 15:43:26 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
---|---|---|---|---|---|
15:30:00 | 6,210 | -30 | 6,210 | 6,200 | 2,487 |
15:19:40 | 6,200 | -40 | 6,210 | 6,200 | 2 |
15:19:30 | 6,200 | -40 | 6,200 | 6,180 | 39 |
15:19:20 | 6,190 | -50 | 6,200 | 6,190 | 10 |
15:18:40 | 6,190 | -50 | 6,200 | 6,190 | 500 |
15:15:40 | 6,190 | -50 | 6,200 | 6,190 | 2 |
15:15:20 | 6,190 | -50 | 6,200 | 6,190 | 7 |
15:15:00 | 6,200 | -40 | 6,200 | 6,190 | 29 |
15:14:40 | 6,190 | -50 | 6,200 | 6,190 | 4 |
15:14:30 | 6,190 | -50 | 6,200 | 6,190 | 18 |
Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
---|---|---|---|---|---|---|---|
25/04/30 | 6,210 | -30 | 6,300 | 6,300 | 6,180 | 41,446 | 258,136,630 |
25/04/29 | 6,240 | 30 | 6,240 | 6,400 | 6,240 | 25,208 | 158,634,165 |
25/04/28 | 6,210 | -100 | 6,300 | 6,370 | 6,190 | 54,083 | 337,630,815 |
25/04/25 | 6,310 | 60 | 6,320 | 6,410 | 6,240 | 40,308 | 254,264,035 |
25/04/24 | 6,250 | 0 | 6,490 | 6,490 | 6,250 | 92,742 | 587,199,000 |
25/04/23 | 6,250 | 40 | 6,350 | 6,350 | 6,190 | 50,812 | 317,860,490 |
25/04/22 | 6,210 | -180 | 6,360 | 6,390 | 6,180 | 51,339 | 321,991,860 |
25/04/21 | 6,390 | 290 | 6,300 | 6,520 | 6,200 | 180,599 | 1,151,411,810 |
25/04/18 | 6,100 | -80 | 6,200 | 6,200 | 5,950 | 44,516 | 269,075,005 |
25/04/17 | 6,180 | 390 | 5,820 | 6,260 | 5,820 | 138,980 | 849,643,140 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.