Conclusion time 2026-01-13 08:30:04 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/01/12 | 5,990 | -20 | 6,010 | 6,110 | 5,950 | 30,200 | 181,313,280 |
| 26/01/09 | 6,010 | 140 | 6,000 | 6,010 | 5,870 | 65,319 | 389,429,060 |
| 26/01/08 | 5,870 | -130 | 6,020 | 6,020 | 5,830 | 48,939 | 287,839,960 |
| 26/01/07 | 6,000 | -100 | 6,110 | 6,110 | 5,930 | 77,008 | 462,619,225 |
| 26/01/06 | 6,100 | -130 | 6,310 | 6,310 | 6,100 | 38,989 | 240,518,440 |
| 26/01/05 | 6,230 | -50 | 6,290 | 6,390 | 6,100 | 62,858 | 389,555,675 |
| 26/01/02 | 6,280 | 80 | 6,220 | 6,380 | 6,220 | 28,561 | 180,368,690 |
| 25/12/30 | 6,200 | -10 | 6,300 | 6,330 | 6,200 | 13,409 | 83,917,270 |
| 25/12/29 | 6,210 | 0 | 6,160 | 6,440 | 6,050 | 33,587 | 210,214,860 |
| 25/12/26 | 6,210 | -10 | 6,370 | 6,370 | 6,100 | 13,286 | 82,005,375 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.