Conclusion time 2026-04-13 07:26:23 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/04/10 | 5,830 | 110 | 5,730 | 5,870 | 5,730 | 33,184 | 193,390,960 |
| 26/04/09 | 5,720 | -30 | 5,810 | 5,810 | 5,700 | 18,735 | 107,385,050 |
| 26/04/08 | 5,750 | 110 | 5,780 | 5,790 | 5,670 | 40,137 | 229,880,760 |
| 26/04/07 | 5,640 | 0 | 5,740 | 5,760 | 5,630 | 33,632 | 190,621,005 |
| 26/04/06 | 5,640 | 20 | 5,640 | 5,690 | 5,600 | 22,832 | 128,494,235 |
| 26/04/03 | 5,620 | -10 | 5,630 | 5,710 | 5,530 | 38,057 | 213,526,570 |
| 26/04/02 | 5,630 | -160 | 5,870 | 5,870 | 5,590 | 62,636 | 357,638,555 |
| 26/04/01 | 5,790 | 100 | 5,820 | 5,840 | 5,700 | 39,376 | 226,342,210 |
| 26/03/31 | 5,690 | -20 | 5,790 | 5,790 | 5,620 | 36,615 | 207,699,695 |
| 26/03/30 | 5,710 | -40 | 5,570 | 5,820 | 5,570 | 40,937 | 232,462,960 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.