Conclusion time 2025-06-16 05:26:19 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
---|
Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
---|---|---|---|---|---|---|---|
25/06/13 | 7,360 | -360 | 7,620 | 7,690 | 7,310 | 173,944 | 1,289,217,275 |
25/06/12 | 7,720 | 0 | 7,800 | 7,830 | 7,590 | 199,710 | 1,540,815,395 |
25/06/11 | 7,720 | 100 | 7,690 | 7,900 | 7,530 | 577,809 | 4,454,702,125 |
25/06/10 | 7,620 | 670 | 7,000 | 8,840 | 6,800 | 2,733,732 | 21,169,794,065 |
25/06/09 | 6,950 | 0 | 7,050 | 7,080 | 6,870 | 69,034 | 481,480,750 |
25/06/05 | 6,950 | 60 | 6,940 | 7,050 | 6,860 | 62,356 | 434,488,995 |
25/06/04 | 6,890 | -200 | 7,100 | 7,150 | 6,810 | 120,384 | 835,458,400 |
25/06/02 | 7,090 | 40 | 7,070 | 7,300 | 6,990 | 57,953 | 410,567,480 |
25/05/30 | 7,050 | -150 | 7,270 | 7,270 | 7,000 | 70,446 | 497,283,815 |
25/05/29 | 7,200 | -110 | 7,380 | 7,390 | 7,150 | 82,932 | 598,140,780 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.