Conclusion time 2025-04-18 07:36:51 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
---|
Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
---|---|---|---|---|---|---|---|
25/04/17 | 6,180 | 390 | 5,820 | 6,260 | 5,820 | 138,980 | 849,643,140 |
25/04/16 | 5,790 | -60 | 5,870 | 6,000 | 5,790 | 63,639 | 375,604,210 |
25/04/15 | 5,850 | 270 | 5,630 | 5,850 | 5,630 | 62,222 | 357,946,180 |
25/04/14 | 5,580 | -20 | 5,610 | 5,650 | 5,510 | 30,263 | 168,318,530 |
25/04/11 | 5,600 | -40 | 5,480 | 5,650 | 5,470 | 20,252 | 112,446,940 |
25/04/10 | 5,640 | 250 | 5,570 | 5,680 | 5,510 | 38,983 | 218,055,030 |
25/04/09 | 5,390 | -100 | 5,440 | 5,630 | 5,320 | 45,830 | 246,983,530 |
25/04/08 | 5,490 | 70 | 5,420 | 5,600 | 5,400 | 45,914 | 252,183,575 |
25/04/07 | 5,420 | -430 | 5,830 | 5,830 | 5,390 | 62,292 | 342,780,640 |
25/04/04 | 5,850 | -20 | 5,730 | 5,950 | 5,710 | 18,194 | 105,247,050 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.