Conclusion time 2026-10-08 19:01:47 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 20:00:00 | 3,750 | 75 | 3,750 | 3,640 | 1 |
| 19:59:50 | 3,750 | 75 | 3,750 | 3,640 | 21 |
| 19:58:00 | 3,750 | 75 | 3,750 | 3,640 | 1 |
| 19:56:40 | 3,740 | 65 | 3,750 | 3,640 | 1 |
| 19:55:30 | 3,745 | 70 | 3,750 | 3,740 | 1 |
| 19:55:20 | 3,740 | 65 | 3,745 | 3,740 | 1 |
| 19:52:40 | 3,750 | 75 | 3,745 | 3,740 | 1 |
| 19:52:10 | 3,740 | 65 | 3,750 | 3,740 | 105 |
| 19:26:20 | 3,750 | 75 | 3,740 | 3,630 | 1 |
| 19:20:10 | 3,745 | 70 | 3,750 | 3,620 | 414 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/10/08 | 3,605 | -70 | 3,675 | 3,685 | 3,535 | 14,351 | 51,653,912 |
| 26/10/07 | 3,675 | 70 | 3,605 | 3,695 | 3,560 | 7,326 | 26,764,208 |
| 26/10/06 | 3,605 | 10 | 3,560 | 3,650 | 3,515 | 17,388 | 62,199,530 |
| 26/10/02 | 3,595 | 45 | 3,550 | 3,595 | 3,490 | 7,883 | 28,156,760 |
| 26/10/01 | 3,550 | 120 | 3,490 | 3,615 | 3,465 | 9,975 | 35,140,625 |
| 26/09/30 | 3,430 | -90 | 3,550 | 3,550 | 3,430 | 7,946 | 27,583,735 |
| 26/09/29 | 3,520 | 50 | 3,445 | 3,570 | 3,415 | 10,695 | 37,284,960 |
| 26/09/28 | 3,470 | 130 | 3,450 | 3,530 | 3,350 | 9,940 | 34,318,215 |
| 26/09/23 | 3,340 | -45 | 3,450 | 3,450 | 3,310 | 18,030 | 60,359,736 |
| 26/09/22 | 3,385 | 5 | 3,400 | 3,400 | 3,360 | 8,708 | 29,392,325 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.