Conclusion time 2025-07-15 07:28:43 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
---|
Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
---|---|---|---|---|---|---|---|
25/07/14 | 7,950 | 110 | 7,910 | 8,000 | 7,820 | 34,881 | 276,045,775 |
25/07/11 | 7,840 | -40 | 7,950 | 7,980 | 7,790 | 38,379 | 300,848,210 |
25/07/10 | 7,880 | -40 | 7,970 | 7,980 | 7,820 | 38,546 | 303,591,245 |
25/07/09 | 7,920 | 60 | 7,800 | 8,030 | 7,800 | 31,983 | 252,910,180 |
25/07/08 | 7,860 | 190 | 7,670 | 7,880 | 7,600 | 23,521 | 183,370,190 |
25/07/07 | 7,670 | -260 | 7,870 | 7,870 | 7,650 | 53,776 | 414,676,195 |
25/07/04 | 7,930 | -150 | 8,090 | 8,180 | 7,910 | 67,756 | 539,936,625 |
25/07/03 | 8,080 | 80 | 8,070 | 8,120 | 7,940 | 52,010 | 416,244,345 |
25/07/02 | 8,000 | 10 | 7,990 | 8,090 | 7,930 | 43,340 | 346,146,130 |
25/07/01 | 7,990 | 20 | 7,980 | 8,160 | 7,910 | 57,625 | 459,690,225 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.