Conclusion time 2025-10-16 20:29:20 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
---|---|---|---|---|---|
15:30:00 | 6,870 | 70 | 6,880 | 6,870 | 597 |
15:19:20 | 6,870 | 70 | 6,880 | 6,870 | 551 |
15:19:10 | 6,870 | 70 | 6,880 | 6,870 | 123 |
15:18:50 | 6,870 | 70 | 6,880 | 6,870 | 68 |
15:18:40 | 6,880 | 80 | 6,880 | 6,870 | 3 |
15:18:30 | 6,870 | 70 | 6,880 | 6,870 | 2 |
15:18:20 | 6,880 | 80 | 6,880 | 6,870 | 60 |
15:18:10 | 6,870 | 70 | 6,880 | 6,870 | 10 |
15:18:00 | 6,870 | 70 | 6,880 | 6,870 | 6 |
15:17:40 | 6,870 | 70 | 6,880 | 6,870 | 1,254 |
Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
---|---|---|---|---|---|---|---|
25/10/15 | 6,800 | 90 | 6,680 | 6,910 | 6,680 | 22,371 | 150,235,780 |
25/10/14 | 6,710 | 10 | 6,810 | 6,820 | 6,640 | 33,782 | 227,075,460 |
25/10/13 | 6,700 | -40 | 6,800 | 6,840 | 6,650 | 19,882 | 134,525,730 |
25/10/10 | 6,740 | -180 | 6,930 | 6,930 | 6,710 | 50,206 | 341,002,540 |
25/10/02 | 6,920 | -10 | 7,060 | 7,060 | 6,800 | 55,315 | 380,809,920 |
25/10/01 | 6,930 | -10 | 6,900 | 7,000 | 6,890 | 44,616 | 309,099,225 |
25/09/30 | 6,940 | -120 | 7,020 | 7,030 | 6,910 | 22,264 | 154,457,005 |
25/09/29 | 7,060 | -60 | 7,050 | 7,150 | 6,970 | 33,648 | 235,913,070 |
25/09/26 | 7,120 | 20 | 7,150 | 7,210 | 6,880 | 75,550 | 530,993,080 |
25/09/25 | 7,100 | 40 | 7,200 | 7,220 | 7,050 | 26,100 | 186,364,700 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.