IR
Wooshin System 017370

Conclusion time 2026-04-03 20:56:00 standard

5,620KRW
  • Compared to the
    previous day

    -10
  • Fluctuating rate
    (%)

    -0.18
  • Trading
    volume

    38,057
  • Trade
    cost

    213,526,570
Details of same-day execution
Time Traded price Compared to the previous day Sales price Purchase price Trading volume
15:30:00 5,620 -10 5,620 5,610 427
15:20:00 5,620 -10 5,620 5,610 2
15:19:50 5,590 -40 5,620 5,590 213
15:19:40 5,590 -40 5,600 5,590 235
15:19:30 5,620 -10 5,620 5,600 1
15:19:20 5,620 -10 5,620 5,600 6
15:19:10 5,620 -10 5,620 5,600 2
15:19:00 5,620 -10 5,620 5,600 1
15:18:40 5,620 -10 5,620 5,600 12
15:18:30 5,620 -10 5,620 5,600 2
Details of execution of each day
Date Closing price Compared to the previous day Market price High price Low price Trading volume
(Shares)
Trade cost
(KRW)
26/04/03 5,620 -10 5,630 5,710 5,530 38,057 213,526,570
26/04/02 5,630 -160 5,870 5,870 5,590 62,636 357,638,555
26/04/01 5,790 100 5,820 5,840 5,700 39,376 226,342,210
26/03/31 5,690 -20 5,790 5,790 5,620 36,615 207,699,695
26/03/30 5,710 -40 5,570 5,820 5,570 40,937 232,462,960
26/03/27 5,750 0 5,750 5,860 5,560 40,471 231,348,790
26/03/26 5,750 -50 5,770 5,850 5,650 19,971 114,539,450
26/03/25 5,800 40 5,800 5,870 5,740 60,991 353,484,170
26/03/24 5,760 130 5,710 5,780 5,630 42,826 244,715,140
26/03/23 5,630 -370 5,850 5,890 5,610 102,957 591,017,380
Precautions

This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.