IR
Consolidation basis
(Unit: Million Won)
Classification 2023 (40th Fiscal Year) 2022 (39th Fiscal Year) 2021 (38th Fiscal Year)
Sales 242,195 254,538 262,337
Sales cost 204,975 217,594 245,431
Gross margin 37,220 36,944 16,906
Sales and administrative expenses 24,318 28,972 28,393
Operating profit (loss) 12,410 7,972 (11,487)
Non-operating income 11,597 14,022 11,041
Non-operating expenses 13,118 16,243 12,644
Net profit (loss) before corporate tax expenses 10,889 5,751 (13,090)
Corporate tax expense 3,458 2,934 (179)
Net profit (loss) 7,430 2,817 (12,911)
Operating profit margin 5.1% 3.1% -4.4%
  • ※ Korean International Financial Reporting Standards (K-IFRS)
  • ※ For further details, please refer to the ‘Disclosure Information – Electronic Disclosure’ business report.
Separate Standards
(Unit: Million Won)
Classification 2023 (40th Fiscal Year) 2022 (39th Fiscal Year) 2021 (38th Fiscal Year)
Sales 95,843 112,630 135,140
Sales cost 70,569 92,223 121,817
Gross margin 25,273 20,407 13,323
Sales and administrative expenses 9,205 9,474 8,056
Operating profit (loss) 16,488 10,933 5,267
Non-operating income 8,545 11,432 8,545
Non-operating expenses 7,332 11,321 25,964
Net profit (loss) before corporate tax expenses 17,701 11,044 (12,152)
Corporate tax expense 3,425 3,512 (448)
Net profit (loss) 14,275 7,532 (11,704)
Operating profit margin 17.2% 9.7% 3.9%
  • ※ Korean International Financial Reporting Standards (K-IFRS)
  • ※ For further details, please refer to the ‘Disclosure Information - Electronic Disclosure’ business report.